Weekly matchups
Follow every showdown across The DoC. Browse through final scores, team results, and Blowout of the Week to see who dominated the field and who fell short. Track the race for the Cup.
Week 5
| YO SOY FIESTA! (Nate) | Cookin' with Jefferson (Nick K) |
| 181.62 | 115.82 |
| MarrBurrow Men (Logan) | BROCKBUSTER (Seth) |
| 107.4 | 120.56 |
| Bang Bang Scissor Gang (Greg) | Tuten Around With My Njigba (Andrew) |
| 146.4 | 120.2 |
| The Glizzy Gobblers FC | McConkey Me Moo Moo (Eddie) |
| 131.1 | 166.86 |
| Jerry's World (Chris) | Olave You Long Time (Paul) |
| 121.24 | 146.54 |
| Moore Cups (Derek) | Burden Two Bear(s) (Anthony) |
| 212.14 | 77.18 |
Blowout of the Week
Derek over Anthony 134.96 points
Week 4
| The Glizzy Gobblers FC (Nick M) | Cookin' with Jefferson (Nick K) |
| 117.82 | 96.28 |
| Olave You Long Time (Paul) | YO SOY FIESTA! (Nate) |
| 131.38 | 121.88 |
| Burden Two Bear(s) (Anthony) | Tuten Around With My Njigba (Andrew) |
| 112.04 | 153.06 |
| Bang Bang Scissor Gang (Greg) | BROCKBUSTER (Seth) |
| 130.52 | 144.22 |
| McConkey Me Moo Moo (Eddie) | Moore Cups (Derek) |
| 117.64 | 149.78 |
| Jerry's World (Chris) | MarrBurrow Men (Logan) |
| 133.6 | 124.92 |
Blowout of the Week
Andrew over Anthony 41.02 points
Week 3
| Cookin' with Jefferson (Nick K) | BROCKBUSTER (Seth) |
| 127.42 | 151.48 |
| Olave You Long Time (Paul) | Moore Cups (Derek) |
| 105.48 | 145.56 |
| Jerry's World (Chris) | YO SOY FIESTA! (Nate) |
| 126.34 | 162.24 |
| Hall My Exes Live In Texas (Nick M) | Burden Two Bear(s) (Anthony) |
| 107.22 | 111.94 |
| Tuten Around With My Njigba (Andrew) | MarrBurrow Men (Logan) |
| 122.9 | 152.44 |
| McConkey Me Moo Moo (Eddie) | Bang Bang Scissor Gang (Greg) |
| 98.12 | 110.66 |
Blowout of the Week
Derek over Paul 40.8 points
Week 2
| Cookin' with Jefferson (Nick K) | Olave You Long Time (Paul) |
| 114.72 | 129.62 |
| Moore Cups (Derek) | Hall My Exes Live in Texas (Nick M) |
| 88.36 | 99.26 |
| McKonkey Me Moo Moo (Eddie) | Jerry's World (Chris) |
| 104.04 | 132.86 |
| MarrBurrow Men (Logan) | YO SOY FIESTA! (Nate) |
| 133.08 | 120.9 |
| Tuten Around With My Njigba (Andrew) | BROCKBUSTER (Seth) |
| 133.28 | 135.48 |
| Burden Two Bear(s) (Anthony) | Bang Bang Scissor Gang (Greg) |
| 80.92 | 136.42 |
Blowout of the Week
Greg over Anthony 55.5 points
Week 1
| Cookin' with Jefferson (Nick K) | McKonkey Me Moo Moo (Eddie) |
| 127.52 | 160.9 |
| MarrBurrow Men (Logan) | Bang Bang Scissor Gang (Greg) |
| 88.86 | 174.06 |
| Tuten Around With My Njigba (Andrew) | Olave You Long Time (Paul) |
| 142.86 | 120.72 |
| The Strib Club (Nick M) | BROCKBUSTER (Seth) |
| 160.1 | 97.7 |
| Kickin' it (Derek) | Jerry's World (Chris) |
| 136.54 | 122.7 |
| YO SOY FIESTA! (Nate) | Burden Two Bear(s) (Anthony) |
| 177.2 | 111.46 |
Blowout of the Week
Greg over Logan 85.2 points