Weekly matchups
Follow every showdown across The DoC. Browse through final scores, team results, and Blowout of the Week to see who dominated the field and who fell short. Track the race for the Cup.
Week 2
| Cookin' with Jefferson (Nick K) | Olave You Long Time (Paul) |
| Moore Cups (Derek) | The Strib Club (is closed) (Nick M) |
| McKonkey Me Moo Moo (Eddie) | Jerry's World (Chris) |
| MarrBurrow Men (Logan) | YO SOY FIESTA! (Nate) |
| Tuten Around With My Njigba (Andrew) | BROCKBUSTER (Seth) |
| Burden Two Bear(s) (Anthony) | Bang Bang Scissor Gang (Greg) |
Blowout of the Week
TBD
Week 1
| Cookin' with Jefferson (Nick K) | McKonkey Me Moo Moo (Eddie) |
| 127.52 | 160.9 |
| MarrBurrow Men (Logan) | Bang Bang Scissor Gang (Greg) |
| 88.86 | 174.06 |
| Tuten Around With My Njigba (Andrew) | Olave You Long Time (Paul) |
| 142.86 | 120.72 |
| The Strib Club (Nick M) | BROCKBUSTER (Seth) |
| 160.1 | 97.7 |
| Kickin' it (Derek) | Jerry's World (Chris) |
| 136.54 | 122.7 |
| YO SOY FIESTA! (Nate) | Burden Two Bear(s) (Anthony) |
| 177.2 | 111.46 |
Blowout of the Week
Greg over Logan 85.2 points